The SDoT Security Gateway is designed and manufactured in Germany according to security design principle. The security appliance meets the highest security requirements of the German Federal Office of Information Security (BSI), EU and NATO. For the past 10 years it has been used in the toughest and mission critical environments around the world. As a cross domain solution / information exchange gateway / trusted filter / data guard the SDoT Security Gateway solves complex data exchange and protection challenges of government, defense and infrastructure clients while ensuring logical separation of security domains.
Your options
Security Gateway
For scenarios that require data exchange and filtering of structured data and unstructured data with security labels.
Security Gateway Express
For scenarios that require high-speed, low latency data filtering of structured data objects.
Features
Each SDoT Security Gateway (Appliance) comes with an SDoT Administration and an SDoT CA Station (hardened laptops with L4 MOS) for configuration.
SDoT Security Gateway | SDoT Security Gateway Express | |||
---|---|---|---|---|
Housing | ||||
Type | 1 U, 19" rack mount | 1 U, 19" rack mount | COMP-LAND | |
Material | Stainless steel (non-magnetic steel optional), powder coated | |||
Size | 438 x 573 x 43.6 mm incl. power supply | 300 x 300 x 60 mm | ||
Weight | approx. 9.5 kg / 20.4 lbs | approx. 6.5 kg (14.33 lbs) | ||
Data filter / Data Leakage Prevention | ||||
Structured data | Yes (Parser) | Yes (Parser) | ||
Unstructured data | Yes (XML Security Label) | No | ||
Auto Data Classification | Yes with XML Security Label | No | ||
Existing parser | Programmable (z.B. XML) | |||
Performance | ||||
Protocols | TCP, UDP, SMTP/S, HTTP/S (more via proxy server) | |||
LAN | Fiber or RJ45 | |||
Energy | Redundant, 100-240 VAC, 50-60 Hz, 5-3 A | |||
Cooling | Active fan | Passive | ||
Power input | 95 W | |||
Other | ||||
Temperature | Optimized for complex missions | |||
Humidity | Optimized for complex missions | |||
Vibration | Yes | |||
Shock | Yes | |||
Standards | CE, ROHS, REACH, ISO 9001, EAL4+ | |||
NATO MCM # | BSI-VSA-10295 | |||
BSI | BSI-VSA-10295 / 10339 10395 / 10404 / 10330 | |||
Approvals | German SECRET, NATO SECRET, EU SECRET | |||
ITAR | Free |
Test it now
Request a quote
Discuss use-case
Relevant products
SDoT Labelling Service
Manual or automatic data classification with tamper proof and NATO STANAG 4774/8 compliant XML security labels.
SDoT Diode
Unidirectional data transfer with up to 9.1 Gbit/s and EU, NATO and German SECRET accreditation.